Hungry Agents Why pay full real estate commission to sell your home?
Home How It Works Buyers Sellers REALTORS® FAQ Contact
 
It's Free for Buyers and Sellers ♦ No obligation ♦ No credit cards...
  Member Login
 
Username

Password
Forgot your password?

SELLERS REGISTER NOW

BUYERS REGISTER NOW

REALTORS® REGISTER NOW

SEND SITE TO A FRIEND



Some of the many Metropolitan Areas served by HungryAgents.com®:

Atlanta GA
Austin TX
Baltimore MD
Boston MA
Charleston SC
Charlotte NC
Chicago IL
Cincinnati OH
Cleveland OH
Colorado Springs CO
Columbus OH
Dallas/Ft. Worth TX
Denver CO
Fort Myers FL
Houston TX
Indianapolis IN
Jacksonville FL
Kansas City MO
Las Vegas NV
Los Angeles CA
Louisville KY
Memphis TN
Milwaukee MN
Minneapolis/St. Paul MN
Nasvhille TN
Orlando FL
Philadephia PA
Phoenix AZ
Providence RI
Raleigh/Durham NC
San Antonio TX
San Diego, CA
San Francisco, CA
San Jose, CA
St. Louis MO
Seattle WA
Tacoma WA
Tampa FL
Tucson AZ
Washington DC/Fairfax VA

more...

 
  Buyers Get Started Here >>
 
  Sellers Get Started Here >>
   
 

Get matched with REALTORS® in your area who provide full service and are ready to reduce their commission & compete for your business.

When REALTORS® compete, you save.

 
Recently registered
sellers
Price range Average Commission
Bid in the Area
St. Charles, MO $200,000 to $250,000 4.44%
Savannah, GA $250,000 to $300,000 4.64%
Oakland, CA $350,000 to $400,000 4.38%
San Francisco, CA $800,000 to $850,000 4.29%
Orlando, FL $600,000 to $650,000 4.29%
Doylestown, PA $250,000 to $250,000 4.45 %
Charlotte, NC $300,000 to $350,000 4.62%
Palatine, IL $300,000 to $350,000 3.98%
Hartford, CT $300,000 to $350,000 4.37%
Columbus, OH $350,000 to $400,000 4.61%
Recently registered
sellers
Price range Average Commission
Bid in the Area
Minneapolis, MN $350,000 to $400,000 4.74%
Providence, RI $300,000 to $350,000 4.02%
Phoenix, AZ $200,000 to $250,000 4.43%
Gaithersburg, MD $300,000 to $350,000 4.42%
Raleigh, NC $200,000 to $250,000 4.36%
Austin, TX $300,000 to $350,000 4.79%
Plano, TX $450,000 to $500,000 4.24%
Nashville, TN $350,000 to $400,000 4.79%
Denver, CO $200,000 to $250,000 4.39%
Conroe, TX $300,000 to $350,000 4.55%
Recently registered
sellers
Price range Average Commission
Bid in the Area
Sugar Land, TX $250,000 to $300,000 4.66%
Nashville, TN $300,000 to $350,000 4.79 %
Chicago, IL $400,000 to $450,000 3.98%
Fort Myers, FL $300,000 to $350,000 4.81%
Conroe, TX $200,000 to $250,000 4.55%
Rock Hill, SC $250,000 to $300,000 4.73%
Pittsburgh, PA $300,000 to $350,000 4.81%
Nashville, TN $350,000 to $400,000 4.79%
Albany, NY $300,000 to $350,000 4.30%
Dallas, TX $450,000 to $500,000 4.24%
Recently registered
sellers
Price range Average Commission
Bid in the Area
Newark, NJ $400,000 to $450,000 4.25%
New Haven, CT $200,000 to $250,000 4.43 %
Covington, KY $200,000 to $250,000 4.84%
Columbus, OH $350,000 to $400,000 4.61%
Hartford, CT $200,000 to $250,000 4.37%
Palatine, IL $300,000 to $350,000 3.98%
Elgin, IL $250,000 to $300,000 3.98%
Charlotte, NC $300,000 to $350,000 4.62%
Boston, MA $250,000 to $300,000 4.07%
Aurora, IL $350,000 to $400,000 3.98%

 
 
In the News   |   Testimonials  |   Privacy Policy

Copyright © 2004-2009 Best Listing Bid LLC, All Rights Reserved, Patent Pending